Time | Topic | |
---|---|---|
Track - Keynote Speech |
||
Moderator(s): TBA |
||
08:30 - 09:00 | Cortical Stimulation for Motor Recovery | |
09:00 - 09:30 | Work life Balance: Iron man to INS president | |
09:30 - 10:00 | Harnessing the effect of Placebo | |
Tea Break (10:00 - 10:30) |
Time | Topic | |
---|---|---|
Track - Pain |
||
Moderator(s): TBA |
||
10:30 - 10:50 | Basics of neuromodulation | |
10:50 - 11:10 | Assessment and objective documentation of Neuropathic Pain with role of Neuromodulation in its management | |
11:10 - 11:30 | Indications and selection of Device | |
11:30 - 11:50 | Elucidating Mechanism of Actions of SCS with Introperative neuromonitoring | |
11:50 - 12:10 | New Comprehensive Theory for the mechanism of action of SCS | |
12:10 - 12:30 | Determining the therapeutic window for SCS | |
12:30 - 12:50 | Current evidence on spinal cord stimulation and it’s long term value | |
12:50 - 13:10 | Can We Use Imaging and Bio-Markers to Understand and Predict Outcomes of Spinal Cord Stimulation? | |
Lunch Symposia - (13:10 - 15:00) |
||
Track - Pain |
||
Moderator(s): TBA |
||
15:00 - 15:20 | A Critical Analysis of Clinical Trials in Neuromodulation | |
15:20 - 15:40 | How to start a practice in neuromodulation and select the right device? | |
15:40 - 16:00 | How to prevent and manage infections in the practice of Neuromodulation | |
16:00 - 16:20 | How to use Neuromodulation effectively for Visceral pain | |
16:20 - 16:40 | Mechanisms and clinical outcomes of electrical neuromodulation for cardiovascular diseases | |
16:40 - 17:00 | Selection of patients and Technique of Neuromodulation for Cardiac Diseases | |
17:00 - 17:20 | Safe and correct practice of Neuromodulation | |
17:20 - 17:40 | Spinal Cord Stimulation Failures: Underlying Mechanisms and Clinical Outcomes | |
Dinner |
Time | Topic | |
---|---|---|
Track- Neurology |
||
Moderator(s): TBA |
||
10:30 - 10:50 | Directional Leads | |
10:50 - 11:10 | Closed loop DBS | |
11:10 - 11:30 | Thearpy targets beyond STN, GPi, Thalamus | |
11:30 - 12:10 | Earlyl Stim Debate - Should All Patients been selected early (4-7 years) | |
12:10 - 12:30 | TBA | |
12:30 - 12:50 | Current concepts of direct targetting in DBS | |
12:50 - 13:10 | Spinal Cord stimulation for freezing of gait | |
Lunch Symposia - (13:10 - 15:00) |
||
Track- Neurosurgery |
||
15:00 - 15:20 | Deep Brain Stimulation for Psychiatric Disorders | |
15:20 - 15:40 | Laser ablation of epileptogenic lesions | |
15:40 - 16:00 | Directional lead a boon or a curse | |
16:00 - 16:20 | Neuromodulation for epilepsy VNS-DBS | |
16:20 - 16:40 | MRGFUS guided pallidotomy for Parkinson's disease | |
16:40 - 17:00 | Brain computer interface | |
17:00 - 17:20 | Spinal cord stimulation for paraplegia | |
17:20 - 17:40 | Role of DTI in DBS and MRGFUS targeting | |
Dinner |
Time | Topic | |
---|---|---|
Track- Psychiatry |
||
Moderator(s): TBA |
||
10:30 - 10:50 | Treatment resistance in psychiatry: Implications for Neuromodulation | |
10:50 - 11:10 | Ethical aspects of invasive neuromodulation | |
11:10 - 11:30 | Electrode placement and cognitive side effects with ECT: Insights from computational modelling | |
11:30 - 11:50 | Electrical Parameters in ECT: looking beyond seizure induction | |
11:50 - 12:10 | Is there a role for patterned rTMS in psychiatric disorders? | |
12:10 - 12:30 | Re-emergence of transcranial electrical stimulation in schizophrenia | |
12:30 - 12:50 | Targeting negative symptoms of schizophrenia with rTMS | |
12:50 - 13:10 | Exploring social cognition with TMS | |
Lunch Symposia - (13:10 - 15:00) |
||
Track- Neurology/Psychiatry |
||
15:00 - 15:20 | Quality of life predicts outcome after DBS for PD | |
15:20 - 15:40 | Deep Brain Stimulation for Tourette Syndrome | |
15:40 - 16:00 | Modulating the neural circuitry of OCD with tDCS | |
16:00 - 16:20 | Neuromodulation in the context of MHCA 2017 | |
16:20 - 16:40 | NIBS for special populations in psychiatry | |
16:40 - 17:00 | Free paper | |
17:00 - 17:20 | Free paper | |
17:20 - 17:40 | Free paper | |
Dinner |
Time | Topic | |
---|---|---|
Track - Keynote Speech |
||
08:30 - 09:00 | Delivering neuromodulation in an Emerging Economy | |
09:00 - 09:30 | Evolution of Neuromodulation in the next decade: As I see | |
09:30 - 10:00 | Chronic pain Sensing, Monitoring and Analytics to improve neuromodulation therapies | |
Tea Break (10:00 - 10:30) |
Time | Topic | |
---|---|---|
Track- Neurosurgery/Neurology |
||
10:30 - 10:50 | Dystonia conundrum-Surgical perspectives | |
10:50 - 11:10 | Dystonia case selection | |
11:10 - 11:30 | DBS for Dystonia -What to expect/technical pearls | |
11:10 - 11:30 | DBS for Dystonia -What to expect/technical pearls | |
11:30 - 11:50 | DBS for Tardive dystonia/Focal dystonia/Huntington's disease | |
11:50 - 12:10 | Lesional Surgeries in Functional Neurosurgery | |
12:10 - 12:30 | Evolving role of MRGFUS in Functional Neurosurgery | |
12:30 - 12:50 | Midbrain Periaqueductal gray control of autonomic dyreflexia accompanying both movement and psychiatric disorders and their therapeutic opportunities for neuromodulaiton | |
12:50 - 13:10 | What went wrong with the SCCG trial for depression and the way forwards | |
Lunch Symposia - (13:10 - 15:00) |
||
Track - Pain |
||
15:00 - 15:20 | Chronic refractory pelvic pain-Which is the best NM modality | |
15:20 - 15:40 | New Indications for Sacral Nerve Stimulation: Overactive Bladder and Bowel Incontinence(Urology) | |
15:40 - 16:00 | Spinal Cord Stimulation in Patients with Spinal Cord Injury | |
16:00 - 16:20 | DRG Spinal Cord Stimulation-Technique and Outcomes | |
16:20 - 16:40 | Trouble shooting and Motor Stalls with an Implantable Pain Pump | |
16:40 - 17:00 | Application of Vagal Nerve stimulation for intractable chronic pain | |
17:00 - 17:20 | NACC guidelines for drugs used in Intrathecal drug delivery systems | |
17:20 - 17:40 | One more Urology talk | |
Dinner |
Time | Topic | |
---|---|---|
Track - Pain |
||
10:30 - 10:50 | Future of SCS and waveforms | |
10:50 - 11:10 | "ECAP controlled closed loop SCS"-Simplified | |
11:10 - 11:30 | Gasserian Ganglion Stimulation in Neuropathic Facial Pain | |
11:30 - 11:50 | Neuromodulation for Chronic refractory Headaches | |
11:50 - 12:10 | Neuromodulation for virgin back patients- evidence and future | |
12:10 - 12:30 | Role of paraesthesia-free stimulation modalities in chronic pain(Adnan Al-kaisy)compare HFS and Burst | |
12:30 - 12:50 | How to apply Neuromodulation in a cost-effective manner | |
12:50 - 13:10 | Tailoring Intrathecal Therapy to Match Your Patient's Needs or Systematic Troubleshooting Intrathecal Delivery Systems: Emerging Tools | |
Lunch Symposia - (13:10 - 15:00) |
||
Track- Neurosurgery |
||
15:00 - 15:20 | DBS: Awake or Asleep | |
15:20 - 15:40 | Imaging the STN and Gpi | |
15:40 - 16:00 | DBS programming for Neurosurgeon | |
16:00 - 16:20 | Indian experience of movement disorders surgery | |
16:20 - 16:40 | TBA | |
16:40 - 17:00 | Free Paper | |
17:00 - 17:20 | Free Paper | |
17:20 - 17:40 | Free Paper | |
Dinner |